Industrial Spare Parts & Equipment
RPM Reader Sensor
Product Description
- Robust, stainless steel housing for use in harsh industrial environments
- Very long range
- Intuitive sensitivity adjustment via push button
- Wide range of mounting components for quick and easy installation
- Programmable illuminated/non-illuminated operating mode
Product features
| Light source | Red light |
| Housing | Thread pattern |
Application
| System | Polarization filter |
| Functional principle | Reflective sensor |
Electrical characteristics
| Operating voltage [V] | 10...36 DC |
| Current consumption [mA] | 20 |
| Protection class | II |
| Reverse polarity protection | yes |
| Light source | Red light |
| Wavelength [nm] | 624 |
Outputs
| Electrical structure | PNP |
| Output function | On in light / On in dark (programmable) |
| Max. Switching output voltage drop [V] | 2.5 |
| Load current (Continuous) [mA] | 150 (200 @ 60 °C) |
| Switching frequency [Hz] | 2000 |
| Short circuit protection | yes |
| Type of short circuit protection | output scanning |
| Overload protection | yes |
Monitoring range
| Working distance according to prismatic reflector [m] | 0.03...5 (Ø 80 prismatic reflector) |
| Factory setting | No light switching |
| Adjustable range | Yes |
| Max. Light beam diameter [mm] | 200 |
| Dimensions of the light beam | at maximum distance |
| Polarization filter available | yes |
Operating Conditions
| Operating temperature [°C] | -25...80 |
| Protection | IP67 |
Tests / Approvals
| EMC | EN 60947-5-2 |
| MTTF [years] | 431 |
Mechanical properties
| Weight [g] | 52.1 |
| Body | Thread pattern |
| Dimensions [mm] | M18 x 1 / L = 72 |
| Tooth design | M18 x 1 |
| Materials | Stainless steel; PA; LCP; EPDM; TPU |
| Lens material | PMMA |
Indicator / Controls
| Indicator | Switching status – 1 x LED (yellow) |
Accessories
| Parts | Mounting nut: 2 |
Descriptions
| Descriptions | Requires cULus “supply class 2” source for power |
| Package quantity | 1 piece |
Electrical connection
| Socketed | 1 x M12 (A coding) |